<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Donna Edwards for Congress</title>
	<atom:link href="http://www.donnaedwardsforcongress.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.donnaedwardsforcongress.com</link>
	<description>Leadership that Listens</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Edwards Receives 100% Voting Record from The Leadership Council</title>
		<link>http://www.donnaedwardsforcongress.com/2012/01/edwards-receives-100-voting-record-from-the-leadership-council/</link>
		<comments>http://www.donnaedwardsforcongress.com/2012/01/edwards-receives-100-voting-record-from-the-leadership-council/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:21:00 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=573</guid>
		<description><![CDATA[Congresswoman Edwards received a 100% voting record from The Leadership Conference on Civil and Human Rights  for the First Session of the 112th Congress. The Voting Record, which has been published for every Congress since 1969, reflects positions taken by every senator and representative on the legislative priorities of The Leadership Conference and its more [...]]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Edwards received a 100% voting record from The Leadership Conference on Civil and Human Rights  for the First Session of the 112<sup>th</sup> Congress. The <em></em><em><span><a href="http://www.civilrights.org/advocacy/voting/112th/" target="_blank">Voting Recor</a><a href="http://www.civilrights.org/advocacy/voting/112th/" target="_blank">d</a>, </span></em>which has been published for every Congress since 1969<em></em><em><span>, </span></em>reflects positions taken by every senator and representative on the legislative priorities of The Leadership Conference and its more than 200 coalition members. <span style="font-size: small;">Members of Congress were graded on 18 House and 15 Senate votes addressing jobs, health care, worker’s rights, immigration, and more.</span></p>
<p>To read more and see a description of the votes, please click <a href="http://www.civilrights.org/advocacy/voting/112th/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2012/01/edwards-receives-100-voting-record-from-the-leadership-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Senator Barbara Mikulski Endorses Congresswoman Donna Edwards</title>
		<link>http://www.donnaedwardsforcongress.com/2012/01/maryland-senator-barbara-mikulski-endorses-congresswoman-donna-edwards/</link>
		<comments>http://www.donnaedwardsforcongress.com/2012/01/maryland-senator-barbara-mikulski-endorses-congresswoman-donna-edwards/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 18:02:40 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=569</guid>
		<description><![CDATA[Congresswoman Edwards announced that Maryland Senator Barbara Mikulski (D-MD) is endorsing her candidacy for re-election in Maryland&#8217;s 4th Congressional District. &#8220;I am proud to support Congresswoman Donna Edwards.  She is part of the new generation of women in Congress who are coming into their own in a new way for a new day &#8212; claiming [...]]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Edwards announced that Maryland Senator Barbara Mikulski (D-MD) is endorsing her candidacy for re-election in Maryland&#8217;s 4th Congressional District.</p>
<p>&#8220;I am proud to support Congresswoman Donna Edwards.  She is part of the new generation of women in Congress who are coming into their own in a new way for a new day &#8212; claiming their power to empower others.  She is my partner &#8212; working to create jobs and opportunity in the Fourth District.&#8221; &#8211; Senator Barbara Mikulski.</p>
<p>&#8220;I am proud to receive the endorsement of one of Maryland&#8217;s greatest leaders, Sen. Barbara Mikulski,&#8221; said Congresswoman Edwards.  &#8220;I value our tremendous partnership.  We have worked together to maintain funding for critical scientific research at Goddard Space Flight Center, Suitland&#8217;s NOAA facility, and other federal facilities across Maryland, create a new emergency response and preparedness initiative for the national capitol region centered at Prince George&#8217;s Hospital Center, and protect women&#8217;s rights and health in the landmark Affordable Care Act.  I look forward to continue working with Senator Mikulski in the years ahead on behalf of Maryland&#8217;s families to create jobs, to protect Social Security and Medicare, to prepare students for the 21st century global economy, and to protect the Chesapeake Bay and Maryland&#8217;s other natural resources.&#8221;</p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2012/01/maryland-senator-barbara-mikulski-endorses-congresswoman-donna-edwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show Your Support for Donna</title>
		<link>http://www.donnaedwardsforcongress.com/2011/12/show-your-support-for-donna/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/12/show-your-support-for-donna/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:04:50 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=556</guid>
		<description><![CDATA[Please leave a comment, as short or as long as you like, describing why you support Donna in 2012.  Pass this along to your family, friends, and neighbors to show the incredible grassroots support Donna has in communities across the 4th Congressional District.]]></description>
			<content:encoded><![CDATA[<p>Please leave a comment, as short or as long as you like, describing why you support Donna in 2012.  Pass this along to your family, friends, and neighbors to show the incredible grassroots support Donna has in communities across the 4th Congressional District.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/12/show-your-support-for-donna/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Gov. Dean and Democracy for America Endorse Rep. Edwards&#8217; Re-Election</title>
		<link>http://www.donnaedwardsforcongress.com/2011/12/gov-dean-and-democracy-for-america-endorse-rep-edwards-re-election/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/12/gov-dean-and-democracy-for-america-endorse-rep-edwards-re-election/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:32:26 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=515</guid>
		<description><![CDATA[Gov. Howard Dean and Democracy for America sent the below letter to members supporting Reps. Edwards and Grijalva as two of the &#8220;biggest heroes in Congress&#8221;.  &#160; After every U.S. census, states are required to redraw the boundaries of Congressional districts. It&#8217;s not supposed to be a partisan political process, but that hasn&#8217;t stopped Republicans [...]]]></description>
			<content:encoded><![CDATA[<p><em>Gov. Howard Dean and Democracy for America sent the below letter to members <a href="http://www.democracyforamerica.com/current-endorsements">supporting Reps. Edwards</a> and Grijalva as two of the &#8220;biggest heroes in Congress&#8221;. </em></p>
<p>&nbsp;</p>
<p>After every U.S. census, states are required to redraw the boundaries of Congressional districts. It&#8217;s not supposed to be a partisan political process, but that hasn&#8217;t stopped Republicans and some Democrats from doing everything they can to take advantage of it for their gain.</p>
<p>This year, redistricting is putting two of our biggest heroes in Congress at risk: Representatives Donna Edwards and Raul Grijalva.</p>
<p>Few Democrats in the House of Representatives have fought harder than Donna and Raul to stop Paul Ryan&#8217;s plan to end Medicare. They stood strong to defeat attempts to cut Social Security. And they have never backed down in the fight to restore the American Dream for everyone. But now their districts have been redrawn to make them significantly harder for a progressive Democrat to win.</p>
<p><a href="http://act.democracyforamerica.com/go/1360?akid=1538.6194.oUaGkb&amp;t=1" target="_blank"><strong>They&#8217;ve been there for us, now we need to be there for them. Please contribute $5 to each of their campaigns right now.</strong></a></p>
<p>Donna Edwards is used to taking on the tough fights. She took on a corporate, right-wing Democrat and kicked him out of office in a hard fought primary. It was a classic battle for the heart and soul of our party and DFA members were there every step of the way to help her get the job done.</p>
<p>Once Donna was elected, she didn&#8217;t sit back and just collect a paycheck as too many in Congress do. She joined the Congressional Progressive Caucus and became a leader working for change every day. This year she led fights to overturn <em>Citizen United</em> and get corporate money out of politics. She fought to create jobs and foster long-term economic development.</p>
<p>And during the debt ceiling fight, the Washington Post called her &#8220;aggressive&#8221; and &#8220;a liberal leader in the House&#8221; because she said that cutting Social Security, Medicare and Medicaid was absolutely off the table.</p>
<p><a href="http://act.democracyforamerica.com/go/1360?akid=1538.6194.oUaGkb&amp;t=2" target="_blank"><strong>Now, because of redistricting she is being challenged in a primary. I am with Donna and I hope you will be too. Please contribute $5 to her campaign today.</strong></a></p>
<p>Raul Grijalva is the Co-Chair of the Congressional Progressive Caucus. Under his leadership, progressives in Congress have never been more unified, on message, or a greater force to reckon with than now.</p>
<p>Raul has made sure that we don&#8217;t just stay on defense fighting Eric Cantor and John Boehner. It&#8217;s our job to be on offense and offer alternatives. So when the Republicans offered a disastrous budget plan, the CPC offered &#8220;the People&#8217;s Budget.&#8221;</p>
<p>When Republicans ran from town hall meetings afraid of being attacked by seniors for trying to end Medicare, Raul traveled around the country supporting the &#8220;Good Jobs Now&#8221; tour by meeting with out of work Americans face to face and fighting to restore the American Dream.</p>
<p>Now, Arizona Republicans are looking for a power grab. They&#8217;ve redrawn the boundaries of his district to remove Democrats and replace them with conservative voters. At least one conservative Democrat has already announced intentions to run against Raul in a primary. And after a tough fight last election, you can bet Republicans have no intention of sitting this election out.</p>
<p><a href="http://act.democracyforamerica.com/go/1360?akid=1538.6194.oUaGkb&amp;t=3" target="_blank"><strong>It&#8217;s up to us to deliver the resources for Raul to fight back and win. Please contribute $5 right now.</strong></a></p>
<p><strong>Donna and Raul have been there for us. Now is the time for us to stand up and be there for them.</strong></p>
<p>Thank you, Donna, for everything you&#8217;re doing to move America forward.</p>
<p>-Howard</p>
<p>Governor Howard Dean<br />
Founder, Democracy for America</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/12/gov-dean-and-democracy-for-america-endorse-rep-edwards-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCV Action Fund Endorses Congresswoman Edwards for Re-Election</title>
		<link>http://www.donnaedwardsforcongress.com/2011/11/lcv-action-fund-endorses-congresswoman-edwards-for-re-election/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/11/lcv-action-fund-endorses-congresswoman-edwards-for-re-election/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 13:55:32 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=506</guid>
		<description><![CDATA[The League of Conservation Voters (LCV) Action Fund, which works to elect candidates who will implement sound environmental policies, today announced its endorsement of Donna Edwards (MD-4) for re-election to the U.S. House of Representatives. Rep. Edwards has an impressive 96% LCV lifetime environmental score. &#160; “Congresswoman Edwards consistently supports measures that work to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>The League of Conservation Voters (LCV) Action Fund, which works to elect candidates who will implement sound environmental policies, today announced its endorsement of Donna Edwards (MD-4) for re-election to the U.S. House of Representatives. Rep. Edwards has an impressive 96% LCV lifetime environmental score.</p>
<p>&nbsp;</p>
<p>“Congresswoman Edwards consistently supports measures that work to ensure America leads in the creation of the 21st century’s clean energy economy,” said LCV Action Fund President Gene Karpinski. We are proud to endorse Congresswoman Edwards for re-election because her record proves that not only does she champion environmental protection and clean energy innovation, she stands up to the special interests and their allies in Congress when vital public health safeguards are under attack.”</p>
<p>&nbsp;</p>
<p>Rep. Donna Edwards is a strong supporter of renewable energy and protecting the environment. Most recently, Edwards has joined Senator Tom Udall (D-NM) in introducing the Green Infrastructure for Clean Water Act of 2011. She also sits on Transportation and Infrastructure Committee’s Subcommittee on Water Resources and Environment and is an active member of the Sustainable Energy &amp; Environment Caucus. Rep. Edwards has been a staunch ally in this year’s attacks by House Republican leadership on bedrock environmental and public health laws like the Clean Air Act and the Clean Water Act, including voting against H.R. 910, the Energy Tax Prevention Act of 2011 that would have permanently blocked the EPA from reducing harmful carbon pollution from our nation’s biggest polluters.</p>
<p>&nbsp;</p>
<p>“I am honored to earn the endorsement of the League of Conservation Voters Action Fund (LCVAF), one of the nation’s premier environmental protectors,” said Congresswoman Edwards.  “For the entirety of Republican control of the House, we have seen an unparalleled ideological attack on the environment and the agencies and rules that protect our air and water. With the support of the LCV, I will continue to fight in Congress to keep our air and water clean, to protect our Chesapeake Bay, to invest in mass transit, and to strengthen our nation&#8217;s commitment to ending our dependence on fossil fuels.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/11/lcv-action-fund-endorses-congresswoman-edwards-for-re-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roll Call: Donna Edwards’ Poll Shows Strong Lead Over Glenn Ivey</title>
		<link>http://www.donnaedwardsforcongress.com/2011/11/roll-call-donna-edwards%e2%80%99-poll-shows-strong-lead-over-glenn-ivey/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/11/roll-call-donna-edwards%e2%80%99-poll-shows-strong-lead-over-glenn-ivey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 19:31:11 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=494</guid>
		<description><![CDATA[By Abby Livingston Roll Call Staff Nov. 17, 2011, 5:06 p.m. Rep. Donna Edwards appears to be in solid shape to win re-election four and a half months before the Maryland Democratic primary, according to an internal poll from her campaign. Ever since former Prince George’s County State’s Attorney Glenn Ivey (D) announced his challenge [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.rollcall.com/reporters/79.html">Abby Livingston</a></p>
<p>Roll Call Staff</p>
<p>Nov. 17, 2011, 5:06 p.m.</p>
<p>Rep. <a href="http://www.rollcall.com/members/25663.html">Donna Edwards</a> appears to be in solid shape to win re-election four and a half months before the Maryland Democratic primary, according to an internal poll from her campaign.</p>
<p>Ever since former Prince George’s County State’s Attorney Glenn Ivey (D) announced his challenge to Edwards earlier this month, Maryland political players have been speculating about the degree of electoral trouble the Congresswoman is in.</p>
<p>The poll done by Lake Research Partners showed Edwards at 52 percent and Ivey taking just 16 percent in the initial ballot test of the Democratic primary. Anne Arundel County Councilman Jamie Benoit, who is considering a bid, got 3 percent.</p>
<p>&nbsp;</p>
<p>Read the rest at by clicking <a href="http://www.rollcall.com/news/Donna-Edwards-Glenn-Ivey-poll-Maryland-210439-1.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/11/roll-call-donna-edwards%e2%80%99-poll-shows-strong-lead-over-glenn-ivey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Edwards&#8217; Statement on Passage of Redistricting Plan in the Maryland House of Delegates</title>
		<link>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-statement-on-passage-of-redistricting-plan-in-maryland-house-of-delegates/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-statement-on-passage-of-redistricting-plan-in-maryland-house-of-delegates/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 14:20:58 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=490</guid>
		<description><![CDATA[Congresswoman Edwards released the following statement regarding passage of the redistricting plan in the Maryland House of Delegates on October 19, 2011. &#8220;The redistricting plan passed in the Maryland House today is not the best approach for minority voters or for all Marylanders. Nonetheless, the legislative process in the General Assembly has run its course.  [...]]]></description>
			<content:encoded><![CDATA[<p>Congresswoman  Edwards released the  following statement regarding passage of the redistricting plan in  the Maryland House of  Delegates on October 19, 2011.</p>
<div>&#8220;The  redistricting plan passed in the Maryland House today is not the  best  approach for minority voters or for all Marylanders. Nonetheless,  the  legislative process in the General Assembly has run its course.  I   thank all of the citizens, elected officials and advocates who made   their concerns heard over the past two weeks. Our country and the state   of Maryland face pressing challenges that must be matched by thoughtful   and authentic leadership from and on behalf of all communities. I look   forward to continuing to represent the people of the 4th Congressional   District.&#8221;</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-statement-on-passage-of-redistricting-plan-in-maryland-house-of-delegates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Edwards Unveils Alternative Redistricting Map that Achieves Minority Representation Goals</title>
		<link>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-unveils-alternative-redistricting-map-that-achieves-minority-representation-goals/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-unveils-alternative-redistricting-map-that-achieves-minority-representation-goals/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 14:51:49 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=480</guid>
		<description><![CDATA[Congresswoman Donna F. Edwards (D-MD) unveiled an alternative version of the state&#8217;s redistricting map (see below) as the Maryland General Assembly prepares its special session.  Governor Martin O&#8217;Malley unveiled his version of the map that he will be submitting to the legislature on Monday that is substantially the same as the Advisory Panel map released [...]]]></description>
			<content:encoded><![CDATA[<p>Congresswoman Donna  F. Edwards (D-MD) unveiled an alternative version of the state&#8217;s  redistricting map (see below) as the Maryland General Assembly prepares  its special session.  Governor Martin O&#8217;Malley unveiled his version of  the map that he will be submitting to the legislature on Monday that is  substantially the same as the Advisory Panel map released two weeks  ago.  The map unveiled today by Rep. Edwards demonstrates that it is  possible to redraw the map to address concerns of diluting minority  voting strength, while still achieving local and national goals. This  new map achieves the goals set forth by Gov. O&#8217;Malley and his advisory  panel, while increasing the minority voting representation in  Congressional Districts 4 and 5.</p>
<p>The Edwards Alternative accomplishes the following:</p>
<p>1. Allows for the possibility of minority representation in one of the congressional districts in Montgomery County;</p>
<p>2. Unifies the Latino/Hispanic populations on the Montgomery-Prince George&#8217;s County border in one congressional district;</p>
<p>3.  Enables a significant Asian population in North Potomac to remain as a cohesive unit in Congressional District 8;</p>
<p>4.  Enables African American communities in Montgomery to remain in Congressional District 4 under the Voting Rights Act;</p>
<p>5.   Strengthens the Black voting age population in Congressional Districts 4  and 5 and provides more cohesiveness in Prince George&#8217;s County;</p>
<p>5.  Provides for a more competitive Congressional District 6 than was Congressional District 1 during the 2008 election cycle.</p>
<p>&#8220;This  alternative map shows it is possible to address the concerns that I and  several other leaders from Montgomery and Prince George&#8217;s Counties  raised about minority interests as represented in both the Governor&#8217;s  map and the Advisory Panel from which he deviated only slightly,&#8221; said  Congresswoman Edwards. &#8220;Despite bringing to the Governor&#8217;s attention the  fact that the state is prepared to act upon a map with which we will  live for the next decade that deprives Montgomery County the prospects  of minority representation in any of the three congressional districts  in the County, the Democratic Party establishment is determined to act.</p>
<p>&#8220;Without  the aid of the state&#8217;s tools and expertise, we have managed to produce a  map that provides for minority representation in the minority-majority  Montgomery County, consolidates a growing and heavily Asian population  alongside their neighbors in the North Potomac area of Montgomery  County, links African American populations in Montgomery and Prince  George&#8217;s counties, increases the African American population of  Districts 4 and 5, respects the common interests of Latino/Hispanic  communities along the common border of Montgomery and Prince George&#8217;s  counties, and satisfies the political interests we have as Democrats of  electing another Democrat to Congress in a district that is far more  competitive than the 1st Congressional District on the Eastern Shore in  which a Democrat won in 2008.</p>
<p>&#8220;While it is unfortunate that I  stand alone in our congressional delegation in expressing concern for  the interests at stake, there is no harm in a majority of one when it is  necessary to right a wrong.  I am grateful that several of our local  legislative and community leaders are willing to match their courage  with their convictions.  Once again, I share the political interests  that are at stake nationally and in our state  But I also share our  interest as Democrats to protect the voting rights of all people, and I  continue to urge Gov. O&#8217;Malley and the General Assembly to do what is  right for all Marylanders.  I remain ready to work with them. In the  absence of these ideas being incorporated into the Governor&#8217;s plan, the  Edwards Alternative deserves a vote.  Until the Maryland General  Assembly takes a final vote, there is still time to take action to  protect the voting strength of minority communities in our state. &#8221;</p>
<p><a href="../wp-content/uploads/2011/10/Map.jpg"><img title="Alternative Redistricting Map" src="../wp-content/uploads/2011/10/Map.jpg" alt="" width="576" height="474" /></a></p>
<p><a href="http://library.constantcontact.com/download/get/file/1101676705477-97/Alternative+Map+Demographics.pdf">Click here to see the demographic data for the alternative map.</a></p>
<p>###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-unveils-alternative-redistricting-map-that-achieves-minority-representation-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congresswoman Edwards&#8217; Statement on Redistricting Plan in Maryland</title>
		<link>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-statement-on-redistricting-plan-in-maryland/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-statement-on-redistricting-plan-in-maryland/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 23:25:15 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=474</guid>
		<description><![CDATA[Congresswoman Donna F. Edwards (D-MD) released the following statement regarding the redistricting plan released by Governor O&#8217;Malley&#8217;s advisory panel. &#8220;In 1992, the 4th Congressional District was created to provide the minority communities in both Prince George&#8217;s and Montgomery Counties an opportunity to elect the representative of their choice.  The redistricting map proposed by Governor O&#8217;Malley&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<div><strong> </strong>Congresswoman Donna F. Edwards (D-MD) released the following  statement regarding the redistricting plan released by Governor  O&#8217;Malley&#8217;s advisory panel.</div>
<blockquote>
<div>&#8220;In  1992, the 4th Congressional District was created to provide the  minority communities in both Prince George&#8217;s and Montgomery Counties an  opportunity to elect the representative of their choice.  The  redistricting map proposed by Governor O&#8217;Malley&#8217;s advisory panel  decreases the adjusted share of the Black voting age population by  nearly 2 percent in the 4th CD and just over 1 percent in the 5th CD at a  time in which this population grew in Montgomery, Prince George&#8217;s and  Charles Counties. In my view, this proposed map undermines the common  interests in the 4th CD that have been recognized by the highest court  in the land for 20 years between Prince George&#8217;s and Montgomery  Counties, shared along a common border in the Metropolitan Washington  suburbs. Moreover, Montgomery County, a majority-minority county, loses  its minority representative because the county is removed entirely from  the 4th CD in the advisory panel plan. Consequently, this  majority-minority county is likely unable to have minority  representation for the next decade in any of the three proposed new  congressional districts, erasing the interests recognized by the courts  in 1992 on the creation of the 4th CD. Indeed, under the advisory panel  plan, each minority group that experienced an increase in population is  effectively split among the three new districts in Montgomery County,  making them statistical minority groups in those districts in a  majority-minority county.  The net effect dilutes the minority vote in Montgomery County.</div>
</blockquote>
<blockquote>
<div>&#8220;I  understand and share the political interests that are at stake, both  nationally and in our state. Nonetheless, I cannot support this plan in  its current form given that minority representation interests appear to  have been sacrificed for these political interests. In my view, the  constitutional considerations cannot be secondary, even to these  important political considerations. I am confident, however, that  Governor O&#8217;Malley can make substantial changes to the advisory panel map  to address these concerns and still achieve all of the desired goals. I  urge Governor O&#8217;Malley to make the necessary adjustments before  submitting his final plan to the General Assembly, and I am eager to  work with the Governor in that effort for the interests of all  Marylanders.&#8221;</div>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/10/congresswoman-edwards-statement-on-redistricting-plan-in-maryland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video of Rep. Edwards&#8217; Speech and Washington Post: &#8220;Obama and his foot soldiers go toe to toe&#8221;</title>
		<link>http://www.donnaedwardsforcongress.com/2011/10/washington-post-obama-and-his-foot-soldiers-go-toe-to-toe/</link>
		<comments>http://www.donnaedwardsforcongress.com/2011/10/washington-post-obama-and-his-foot-soldiers-go-toe-to-toe/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:31:18 +0000</pubDate>
		<dc:creator>Dan Weber</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.donnaedwardsforcongress.com/?p=469</guid>
		<description><![CDATA[Watch Congresswoman Edwards speech at the Take Back the American Dream Conference. Click here and select Rep. Edwards under the Video Playlist on the right. The Washington Post&#8217;s Dana Milbank wrote the following about Rep. Edwards&#8217; speech at the Take Back the American Dream Conference. The combatants in the great Democratic footwear debate are digging [...]]]></description>
			<content:encoded><![CDATA[<p>Watch Congresswoman Edwards speech at the Take Back the American Dream Conference.</p>
<p><a href="http://www.c-span.org/Events/Campaign-for-America39s-Future-quotTake-Back-the-American-Dreamquot-Conference/10737424529/">Click here</a> and select Rep. Edwards under the Video Playlist on the right.</p>
<p>The Washington Post&#8217;s Dana Milbank wrote the following about Rep. Edwards&#8217; speech at the Take Back the American Dream Conference.</p>
<div>
<blockquote><p>The combatants in the great Democratic footwear debate are digging in their heels.</p>
<p>Rep. Donna Edwards (D-Md.) took the stage wearing 3-inch pumps Monday morning at the annual liberal confab hosted by the <a href="http://www.ourfuture.org/">Campaign for America’s Future</a>.  “A week or so ago, the president addressed the Congressional Black  Caucus, and he got a lot of flak for telling people to take off their  bedroom shoes,” she told the crowd at the Washington Hilton. “But you  know what? I say, ‘Take off your high heels.’”</p>
<p>It’s not clear what Edwards knows about President Obama that would make  her advise him so publicly to stop wearing women’s clothing. But, to  demonstrate, she kicked off her own shoes and delivered the rest of her  speech in stockinged feet, declaring that the 2012 election will be won  by “people who indeed take off their bedroom slippers, take off their  high heels, put on their marching shoes.”</p></blockquote>
<p>To read the entire article, click <a href="http://www.washingtonpost.com/opinions/obama-and-his-foot-soldiers-go-toe-to-toe/2011/10/03/gIQAIDt0IL_story.html">here</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.donnaedwardsforcongress.com/2011/10/washington-post-obama-and-his-foot-soldiers-go-toe-to-toe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

